General Motors is an automotive manufacturing corporation based in Detroit, Michigan, United States
| Also Known As | GM |
|---|---|
| CAGE Code | 7X677 |
| Legal Name | General Motors Company |
| Company Operating Status | Active |
| Full Address | 300 RENAISSANCE CTR DETROIT, MI 48265 UNITED STATES |
| Legal Entity Identifier | 54930070NSV60J38I987 |
| Motto/Tagline | We stand together to drive the world forward. |
| Official Name | General Motors Company |
| Public/Private | Public |
| Stock Symbol | GM |
| Ticker Symbol | GM |
| Wellfound ID | general-motors |
| Wikidata ID | Q81965 |
$300m total debt
| Instrument | Coupon | Maturity | Amount | Source |
|---|---|---|---|---|
| Synthetic Lease | โ | โ | USD 300m | source โ |
| Covenant | Term | vs market | Source |
|---|---|---|---|
| Bar Order ยท Injunction / Release | Non-signatories (other than DIP Lenders) permanently barred from asserting any Released Matters claims | source โ | |
| DIP Lender Right of First Refusal on Additional Litigation Funding ยท Affirmative Covenant | DIP Lenders have 30-day right of first refusal on any additional litigation funding sought by the Trust | source โ | |
| No Reimbursement of Defense Costs from DIP Lenders ยท Negative Covenant | No Term Lender Party may seek or receive payment of defense costs from DIP Lenders | source โ | |
| Minimum Cash Payment per Beneficiary ยท Financial | No cash payment of less than $25 shall be made to any holder of an Allowed General Unsecured Claim or Unit | tight $25 vs financial median $178m (n=6) | source โ |
| GUC Trust No Recoupment of Previously Reimbursed Fees ยท Negative Covenant | GUC Trust will not commence any action to recover the Previously Reimbursed Fees and Expenses ($31,533,170) | tight $31.5332m vs negative covenant median $137.5m (n=56) | source โ |
Email and phone for General Motors are available to signed-in members of Mezanin.
Sign in to view