Tenet Healthcare is a healthcare services company that looks to build and grow new healthcare markets
| Legal Name | Tenet Healthcare Corporation |
|---|---|
| Company Operating Status | Active |
| Full Address | 14201 Dallas Parkway Dallas, Texas 75254 |
| Legal Entity Identifier | 0W9AIBT6U6ADJ2I8HK17 |
| Previous Name | National Medical Enterprises |
| Stock Symbol | THC |
| Ticker Symbol | THC |
| Wellfound ID | tenet-healthcare |
| Wikidata ID | Q3518066 |
| Covenant | Term | vs market | Source |
|---|---|---|---|
| Secured Debt Ratio Financial Covenant · Financial Maintenance | Maximum 4.25x Secured Debt to EBITDA on last day of any Fiscal Quarter | source ↗ | |
| Secured Debt Incurrence Limit · Negative Covenant - Liens | Aggregate Secured Debt shall not exceed the greater of (x) $9.5 billion and (y) the amount which would cause the Secured Debt Ratio to exceed 4.0 to 1.0 | source ↗ | |
| Sale and Lease-Back Transaction Limit · Negative Covenant - Sale and Leaseback | Aggregate Attributable Indebtedness shall not exceed the greater of (i) $650.0 million and (y) 5% of Consolidated Total Assets | source ↗ | |
| Pari Passu / Senior Secured Letter of Credit / Surety Bond Cap · Negative Covenant - Liens | Aggregate face amount of letters of credit, bank guarantees, surety bonds and similar instruments secured pari passu or senior to the Obligations shall not exceed $900,000,000 | source ↗ | |
| Cross-Default / Cross-Acceleration · Event of Default | Failure to pay Debt of $100,000,000 or more, or acceleration of such Debt | tight $100m vs event of default median $125m (n=62) | source ↗ |
Email and phone for Tenet Healthcare are available to signed-in members of Mezanin.
Sign in to view